French as a Second Language – Private Tutoring (Online)
French as a Second Language Private Tutoring:
- The teacher will provide one-on-one instruction, tailored to the individual student’s needs.
- The tutoring will feature oral activities and directed conversation practice that focuses on specific aspects of French usage, including vocabulary building, increased oral comprehension, correct use of various grammatical concepts as well as development of fluency and pronunciation.
Winter 2025
Day Sessions
Feb 17Mon
Monday, Feb 17
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Wednesday, Feb 12, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Feb 12, 2025 |
Feb 18Tue
Tuesday, Feb 18
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Thursday, Feb 13, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, Feb 13, 2025 |
Feb 19Wed
Wednesday, Feb 19
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Sunday, Feb 16, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Feb 16, 2025 |
Feb 20Thu
Thursday, Feb 20
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Monday, Feb 17, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, Feb 17, 2025 |
Feb 24Mon
Monday, Feb 24
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Wednesday, Feb 19, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Feb 19, 2025 |
Feb 25Tue
Tuesday, Feb 25
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Thursday, Feb 20, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, Feb 20, 2025 |
Feb 26Wed
Wednesday, Feb 26
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Sunday, Feb 23, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Feb 23, 2025 |
Feb 27Thu
Thursday, Feb 27
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Monday, Feb 24, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, Feb 24, 2025 |
Mar 03Mon
Monday, Mar 03
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Wednesday, Feb 26, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Feb 26, 2025 |
Mar 04Tue
Tuesday, Mar 04
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Thursday, Feb 27, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, Feb 27, 2025 |
Mar 05Wed
Wednesday, Mar 05
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Sunday, Mar 02, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Mar 02, 2025 |
Mar 06Thu
Thursday, Mar 06
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Monday, Mar 03, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, Mar 03, 2025 |
Mar 10Mon
Monday, Mar 10
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Wednesday, Mar 05, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Mar 05, 2025 |
Mar 11Tue
Tuesday, Mar 11
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Thursday, Mar 06, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, Mar 06, 2025 |
Mar 12Wed
Wednesday, Mar 12
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Sunday, Mar 09, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Mar 09, 2025 |
Mar 13Thu
Thursday, Mar 13
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Monday, Mar 10, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, Mar 10, 2025 |
Mar 17Mon
Monday, Mar 17
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Wednesday, Mar 12, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Mar 12, 2025 |
Mar 18Tue
Tuesday, Mar 18
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Thursday, Mar 13, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, Mar 13, 2025 |
Mar 19Wed
Wednesday, Mar 19
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Sunday, Mar 16, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Mar 16, 2025 |
Mar 20Thu
Thursday, Mar 20
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Saturday, Mar 15, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Saturday, Mar 15, 2025 |
Mar 24Mon
Monday, Mar 24
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Wednesday, Mar 19, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Mar 19, 2025 |
Mar 25Tue
Tuesday, Mar 25
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Friday, Mar 21, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Friday, Mar 21, 2025 |
Mar 26Wed
Wednesday, Mar 26
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Sunday, Mar 23, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Mar 23, 2025 |
Mar 27Thu
Thursday, Mar 27
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Friday, Nov 01, 2024 |
Registration End Date: | Monday, Mar 24, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, Mar 24, 2025 |
Spring 2025
Day Sessions
Apr 28Mon
Monday, Apr 28
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Wednesday, Apr 23, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Apr 23, 2025 |
Apr 29Tue
Tuesday, Apr 29
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Thursday, Apr 24, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, Apr 24, 2025 |
Apr 30Wed
Wednesday, Apr 30
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Sunday, Apr 27, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, Apr 27, 2025 |
May 01Thu
Thursday, May 01
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Monday, Apr 28, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, Apr 28, 2025 |
May 05Mon
Monday, May 05
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Wednesday, Apr 30, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, Apr 30, 2025 |
May 06Tue
Tuesday, May 06
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Thursday, May 01, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, May 01, 2025 |
May 07Wed
Wednesday, May 07
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Sunday, May 04, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, May 04, 2025 |
May 08Thu
Thursday, May 08
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Monday, May 05, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, May 05, 2025 |
May 12Mon
Monday, May 12
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Wednesday, May 07, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, May 07, 2025 |
May 13Tue
Tuesday, May 13
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Thursday, May 08, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, May 08, 2025 |
May 14Wed
Wednesday, May 14
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Sunday, May 11, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, May 11, 2025 |
May 15Thu
Thursday, May 15
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Monday, May 12, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, May 12, 2025 |
May 20Tue
Tuesday, May 20
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Thursday, May 15, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, May 15, 2025 |
May 21Wed
Wednesday, May 21
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Sunday, May 18, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, May 18, 2025 |
May 22Thu
Thursday, May 22
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Monday, May 19, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, May 19, 2025 |
May 26Mon
Monday, May 26
Day | Time | Room Number |
---|---|---|
Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Wednesday, May 21, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Wednesday, May 21, 2025 |
May 27Tue
Tuesday, May 27
Day | Time | Room Number |
---|---|---|
Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Thursday, May 22, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Thursday, May 22, 2025 |
May 28Wed
Wednesday, May 28
Day | Time | Room Number |
---|---|---|
Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Sunday, May 25, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Sunday, May 25, 2025 |
May 29Thu
Thursday, May 29
Day | Time | Room Number |
---|---|---|
Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
Delivery Method: | Online |
Price: | $75.00 |
Total Hours: | 1 |
Course Number: | 520063 |
Registration Start Date: | Monday, Dec 16, 2024 |
Registration End Date: | Monday, May 26, 2025 |
Maximum Class Size: | 1 |
Teacher: | TBA |
Status: | Registration in progress and will end on Monday, May 26, 2025 |